# Name Team All 1v1 2v2
W% W D L R W% W D L R W% W D L R
1 Wero ACE1 77% 20 0 6 .75 77% 20 0 6 .75 0% 0 0 0 .50
2 xCesar Estorm Gaming 77% 10 0 3 .73 77% 10 0 3 .73 0% 0 0 0 .50
3 Lichpentakill Team Samurai 74% 29 0 10 .73 74% 29 0 10 .73 0% 0 0 0 .50
4 Framsito 21 Legend 72% 21 0 8 .71 72% 21 0 8 .71 0% 0 0 0 .50
5 Damian x6tence 68% 15 0 7 .67 68% 15 0 7 .67 0% 0 0 0 .50
6 Lost Olimpo Squad 67% 8 0 4 .64 67% 8 0 4 .64 0% 0 0 0 .50
7 Leo Vargas x6tence 67% 8 0 4 .64 67% 8 0 4 .64 0% 0 0 0 .50
8 Pavini Chivas Esports 67% 4 0 2 .62 67% 4 0 2 .62 0% 0 0 0 .50
9 Adrian Piedra x6tence 64% 14 0 8 .62 64% 14 0 8 .62 0% 0 0 0 .50
10 Omar Mineros Esports 63% 19 0 11 .62 63% 19 0 11 .62 0% 0 0 0 .50
11 Exodial Urban Esports 62% 16 0 10 .61 62% 16 0 10 .61 0% 0 0 0 .50
12 JDaniel Gillette Infinity Esports 67% 2 0 1 .60 67% 2 0 1 .60 0% 0 0 0 .50
13 HunterDemon x6tence 67% 2 0 1 .60 67% 2 0 1 .60 0% 0 0 0 .50
14 Diego94 Urban Esports 62% 5 0 3 .60 62% 5 0 3 .60 0% 0 0 0 .50
15 Gabo Cream Esports 60% 6 0 4 .58 60% 6 0 4 .58 0% 0 0 0 .50
16 Quetzo Gillette Infinity Esports 59% 13 0 9 .58 59% 13 0 9 .58 0% 0 0 0 .50
17 EduardoValdez ACE1 58% 14 0 10 .58 58% 14 0 10 .58 0% 0 0 0 .50
18 Carlos Cruz Cream Esports 58% 15 0 11 .57 58% 15 0 11 .57 0% 0 0 0 .50
19 Tisoek Team Samurai 58% 19 0 14 .57 58% 19 0 14 .57 0% 0 0 0 .50
20 GhostRider Mineros Esports 57% 16 0 12 .57 57% 16 0 12 .57 0% 0 0 0 .50
21 Kevin Chivas Esports 57% 8 0 6 .56 57% 8 0 6 .56 0% 0 0 0 .50
22 Mike Estorm Gaming 56% 18 0 14 .56 56% 18 0 14 .56 0% 0 0 0 .50
23 Félix Estorm Gaming 56% 23 0 18 .56 56% 23 0 18 .56 0% 0 0 0 .50
24 IvanZ CultuBGBG 57% 4 0 3 .56 57% 4 0 3 .56 0% 0 0 0 .50
25 Trainer Daniel Team Samurai 56% 15 0 12 .55 56% 15 0 12 .55 0% 0 0 0 .50
26 JC Gillette Infinity Esports 56% 15 0 12 .55 56% 15 0 12 .55 0% 0 0 0 .50
27 vCERS 21 Legend 56% 10 0 8 .55 56% 10 0 8 .55 0% 0 0 0 .50
28 Alee x6tence 56% 10 0 8 .55 56% 10 0 8 .55 0% 0 0 0 .50
29 MAU Olimpo Squad 55% 21 0 17 .55 55% 21 0 17 .55 0% 0 0 0 .50
30 Baal-zebu´b x6tence 56% 5 0 4 .55 56% 5 0 4 .55 0% 0 0 0 .50
31 Toño Vázquez Estorm Gaming 55% 11 0 9 .55 55% 11 0 9 .55 0% 0 0 0 .50
32 JohanLM Team Samurai 55% 11 0 9 .55 55% 11 0 9 .55 0% 0 0 0 .50
33 Dark Light Chivas Esports 54% 13 0 11 .54 54% 13 0 11 .54 0% 0 0 0 .50
34 KevinMartín24 Gillette Infinity Esports 54% 7 0 6 .53 54% 7 0 6 .53 0% 0 0 0 .50
35 Flash CultuBGBG 52% 12 0 11 .52 52% 12 0 11 .52 0% 0 0 0 .50
36 José Brayan ACE1 50% 21 0 21 .50 50% 21 0 21 .50 0% 0 0 0 .50
37 Huge Chivas Esports 50% 15 0 15 .50 50% 15 0 15 .50 0% 0 0 0 .50
38 Kiki Chivas Esports 50% 14 0 14 .50 50% 14 0 14 .50 0% 0 0 0 .50
39 Pinwypeña x6tence 50% 13 0 13 .50 50% 13 0 13 .50 0% 0 0 0 .50
40 Thomas Estorm Gaming 50% 12 0 12 .50 50% 12 0 12 .50 0% 0 0 0 .50
41 AlanD CultuBGBG 50% 8 0 8 .50 50% 8 0 8 .50 0% 0 0 0 .50
42 Alexis Mineros Esports 50% 7 0 7 .50 50% 7 0 7 .50 0% 0 0 0 .50
43 Richard Cream Esports 50% 6 0 6 .50 50% 6 0 6 .50 0% 0 0 0 .50
44 Pompeyo Cream Esports 50% 3 0 3 .50 50% 3 0 3 .50 0% 0 0 0 .50
45 JosueMontes Chivas Esports 50% 3 0 3 .50 50% 3 0 3 .50 0% 0 0 0 .50
46 Viktor Cream Esports 50% 2 0 2 .50 50% 2 0 2 .50 0% 0 0 0 .50
47 Lenare68 Estorm Gaming 50% 1 0 1 .50 50% 1 0 1 .50 0% 0 0 0 .50
48 Jhon S ACE1 50% 1 0 1 .50 50% 1 0 1 .50 0% 0 0 0 .50
49 Bryaant Gillette Infinity Esports 50% 1 0 1 .50 50% 1 0 1 .50 0% 0 0 0 .50
50 Ariel Cream Esports 50% 1 0 1 .50 50% 1 0 1 .50 0% 0 0 0 .50
51 VitaaL Chivas Esports 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
52 TaNo Olimpo Squad 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
53 Sier Olimpo Squad 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
54 Luis Larios Cream Esports 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
55 Luis Enrique Mineros Esports 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
56 Lucky Team Samurai 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
57 Jorsh Team Samurai 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
58 Freddy Jiménez Team Samurai 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
59 Dios Stitch Team Samurai 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
60 Destru Olimpo Squad 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
61 Bryan13 21 Legend 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
62 José Jiménez Cream Esports 47% 9 0 10 .48 47% 9 0 10 .48 0% 0 0 0 .50
63 Jair CultuBGBG 47% 9 0 10 .48 47% 9 0 10 .48 0% 0 0 0 .50
64 Frank ACE1 47% 8 0 9 .47 47% 8 0 9 .47 0% 0 0 0 .50
65 Fixitralph CultuBGBG 47% 7 0 8 .47 47% 7 0 8 .47 0% 0 0 0 .50
66 Sandoval Gillette Infinity Esports 47% 14 0 16 .47 47% 14 0 16 .47 0% 0 0 0 .50
67 DiegoE Cream Esports 47% 14 0 16 .47 47% 14 0 16 .47 0% 0 0 0 .50
68 FrancoMSL CultuBGBG 45% 10 0 12 .46 45% 10 0 12 .46 0% 0 0 0 .50
69 LalitoCrak 21 Legend 43% 10 0 13 .44 43% 10 0 13 .44 0% 0 0 0 .50
70 Capu Jr ACE1 42% 5 0 7 .43 42% 5 0 7 .43 0% 0 0 0 .50
71 Pedrito Cream Esports 40% 2 0 3 .43 40% 2 0 3 .43 0% 0 0 0 .50
72 Jeiko Urban Esports 40% 2 0 3 .43 40% 2 0 3 .43 0% 0 0 0 .50
73 EberMG x6tence 40% 2 0 3 .43 40% 2 0 3 .43 0% 0 0 0 .50
74 The Lara Urban Esports 40% 4 0 6 .42 40% 4 0 6 .42 0% 0 0 0 .50
75 RicardoMata 21 Legend 40% 6 0 9 .41 40% 6 0 9 .41 0% 0 0 0 .50
76 LevySG Urban Esports 39% 11 0 17 .40 39% 11 0 17 .40 0% 0 0 0 .50
77 Spades Gillette Infinity Esports 39% 7 0 11 .40 39% 7 0 11 .40 0% 0 0 0 .50
78 Møgø Team Samurai 38% 3 0 5 .40 38% 3 0 5 .40 0% 0 0 0 .50
79 YSY A 21 Legend 33% 1 0 2 .40 33% 1 0 2 .40 0% 0 0 0 .50
80 YaHeL MFI Team Samurai 33% 1 0 2 .40 33% 1 0 2 .40 0% 0 0 0 .50
81 Luis Mapache 21 Legend 33% 1 0 2 .40 33% 1 0 2 .40 0% 0 0 0 .50
82 Lion MG CultuBGBG 33% 1 0 2 .40 33% 1 0 2 .40 0% 0 0 0 .50
83 Rodrigo Cream 21 Legend 36% 4 0 7 .38 36% 4 0 7 .38 0% 0 0 0 .50
84 Deseck Urban Esports 33% 2 0 4 .38 33% 2 0 4 .38 0% 0 0 0 .50
85 Ret Viru Olimpo Squad 33% 3 0 6 .36 33% 3 0 6 .36 0% 0 0 0 .50
86 Lauta Mineros Esports 33% 3 0 6 .36 33% 3 0 6 .36 0% 0 0 0 .50
87 AdrianSennin Olimpo Squad 35% 9 0 17 .36 35% 9 0 17 .36 0% 0 0 0 .50
88 JorgeDelaGarza Mineros Esports 33% 4 0 8 .36 33% 4 0 8 .36 0% 0 0 0 .50
89 SantiiCAAM CultuBGBG 33% 5 0 10 .35 33% 5 0 10 .35 0% 0 0 0 .50
90 El Del Trio 21 Legend 33% 5 0 10 .35 33% 5 0 10 .35 0% 0 0 0 .50
91 Victor Urban Esports 32% 6 0 13 .33 32% 6 0 13 .33 0% 0 0 0 .50
92 LuucazLaPaz Mineros Esports 30% 3 0 7 .33 30% 3 0 7 .33 0% 0 0 0 .50
93 ShadowWarrior x6tence 25% 1 0 3 .33 25% 1 0 3 .33 0% 0 0 0 .50
94 Rey Leorotano Mineros Esports 25% 1 0 3 .33 25% 1 0 3 .33 0% 0 0 0 .50
95 GipsyDanger ACE1 25% 1 0 3 .33 25% 1 0 3 .33 0% 0 0 0 .50
96 Sergio133B Olimpo Squad 0% 0 0 1 .33 0% 0 0 1 .33 0% 0 0 0 .50
97 Sebas Urban Esports 0% 0 0 1 .33 0% 0 0 1 .33 0% 0 0 0 .50
98 Miniminter Urban Esports 0% 0 0 1 .33 0% 0 0 1 .33 0% 0 0 0 .50
99 Miguel Díaz Team Samurai 0% 0 0 1 .33 0% 0 0 1 .33 0% 0 0 0 .50
100 Davu Olimpo Squad 30% 7 0 16 .32 30% 7 0 16 .32 0% 0 0 0 .50
101 Marshalito CultuBGBG 25% 2 0 6 .30 25% 2 0 6 .30 0% 0 0 0 .50
102 Kaneee Chivas Esports 20% 1 0 4 .29 20% 1 0 4 .29 0% 0 0 0 .50
103 Kaaeem x6tence 20% 1 0 4 .29 20% 1 0 4 .29 0% 0 0 0 .50
104 I'm Edwin Mineros Esports 20% 1 0 4 .29 20% 1 0 4 .29 0% 0 0 0 .50
105 Everardo Chivas Esports 20% 1 0 4 .29 20% 1 0 4 .29 0% 0 0 0 .50
106 CarlidiosManco Gillette Infinity Esports 20% 1 0 4 .29 20% 1 0 4 .29 0% 0 0 0 .50
107 Leaf 21 Legend 17% 1 0 5 .25 17% 1 0 5 .25 0% 0 0 0 .50
108 xDarkFenix 21 Legend 0% 0 0 2 .25 0% 0 0 2 .25 0% 0 0 0 .50
109 She Urban Esports 0% 0 0 2 .25 0% 0 0 2 .25 0% 0 0 0 .50
110 Miguel Team Samurai 0% 0 0 2 .25 0% 0 0 2 .25 0% 0 0 0 .50
111 Jose C Estorm Gaming 0% 0 0 2 .25 0% 0 0 2 .25 0% 0 0 0 .50
112 Edwin Mineros Esports 0% 0 0 2 .25 0% 0 0 2 .25 0% 0 0 0 .50
113 AngelX 1 ACE1 0% 0 0 2 .25 0% 0 0 2 .25 0% 0 0 0 .50
114 Puddin Estorm Gaming 0% 0 0 3 .20 0% 0 0 3 .20 0% 0 0 0 .50
115 Mr. Saúl Team Samurai 0% 0 0 3 .20 0% 0 0 3 .20 0% 0 0 0 .50
116 Duarte CultuBGBG 0% 0 0 3 .20 0% 0 0 3 .20 0% 0 0 0 .50
117 Vega Olimpo Squad 0% 0 0 7 .11 0% 0 0 7 .11 0% 0 0 0 .50
Glossary
W% Win Rate
W Wins
D Draws
L Losses
R The success probability of a player, adjusted for small and diverse sample sizes by using the rule of succession.
H Head-to-Head Tiebreaker
Δ Diff: Wins - Losses
Creator Code Support us with creator code RoyaleAPI
Donate to support us