# # Name Group Match Set Game
W% W L H W% W L Δ W% W L Δ
1 0 Egypt P 100% 3 0 0 90% 9 1 8 79% 22 6 16
2 0 Germany J 100% 3 0 0 90% 9 1 8 79% 22 6 16
3 0 Russia O 100% 3 0 0 82% 9 2 7 79% 22 6 16
4 0 Spain I 100% 3 0 0 82% 9 2 7 73% 22 8 14
5 0 France K 100% 3 0 0 82% 9 2 7 64% 23 13 10
6 0 Japan H 100% 3 0 0 75% 9 3 6 73% 22 8 14
7 0 Italy L 100% 3 0 0 75% 9 3 6 69% 24 11 13
8 0 South Korea G 100% 3 0 0 75% 9 3 6 69% 24 11 13
9 0 China F 100% 3 0 0 75% 9 3 6 69% 24 11 13
10 0 Bolivia C 100% 3 0 0 75% 9 3 6 68% 21 10 11
11 0 Honduras E 100% 3 0 0 75% 9 3 6 59% 23 16 7
12 0 Argentina B 100% 3 0 0 64% 9 5 4 63% 24 14 10
13 0 Mexico A 100% 3 0 0 64% 9 5 4 59% 24 17 7
14 0 Canada B 67% 2 1 0 73% 8 3 5 64% 18 10 8
15 0 Bosnia and Herzegovina K 67% 2 1 0 73% 8 3 5 62% 21 13 8
16 0 Portugal N 67% 2 1 0 73% 8 3 5 58% 19 14 5
17 0 Brazil D 67% 2 1 1 67% 8 4 4 68% 23 11 12
18 0 Israel M 67% 2 1 1 64% 7 4 3 55% 17 14 3
19 0 Austria L 67% 2 1 0 64% 7 4 3 55% 18 15 3
20 0 Pakistan F 67% 2 1 0 64% 7 4 3 53% 17 15 2
21 0 Peru D 67% 2 1 1 62% 8 5 3 56% 22 17 5
22 0 United Kingdom I 67% 2 1 0 62% 8 5 3 55% 22 18 4
23 0 Costa Rica A 67% 2 1 0 62% 8 5 3 53% 20 18 2
24 0 United States E 67% 2 1 0 60% 6 4 2 59% 19 13 6
25 0 Vietnam G 67% 2 1 0 60% 6 4 2 56% 15 12 3
26 0 Croatia J 67% 2 1 0 60% 6 4 2 50% 15 15 0
27 0 Belarus P 67% 2 1 0 60% 6 4 2 50% 13 13 0
28 0 Turkey N 67% 2 1 2 57% 8 6 2 58% 22 16 6
29 0 Netherlands M 67% 2 1 1 55% 6 5 1 53% 17 15 2
30 0 Romania N 67% 2 1 2 50% 6 6 0 54% 19 16 3
31 0 Algeria O 33% 1 2 0 50% 7 7 0 51% 21 20 1
32 0 Taiwan H 33% 1 2 0 50% 6 6 0 47% 14 16 -2
33 0 Colombia C 33% 1 2 2 46% 6 7 -1 51% 19 18 1
34 0 Venezuela C 33% 1 2 0 46% 6 7 -1 44% 16 20 -4
35 0 Serbia I 33% 1 2 0 45% 5 6 -1 52% 17 16 1
36 0 Singapore H 33% 1 2 2 43% 6 8 -2 46% 16 19 -3
37 0 Montenegro M 33% 1 2 0 42% 5 7 -2 50% 16 16 0
38 0 Ukraine M 33% 1 2 0 42% 5 7 -2 42% 14 19 -5
39 0 Bulgaria J 33% 1 2 0 42% 5 7 -2 41% 14 20 -6
40 0 Nicaragua E 33% 1 2 0 40% 4 6 -2 45% 14 17 -3
41 0 Ecuador B 33% 1 2 0 40% 4 6 -2 42% 11 15 -4
42 0 Syria O 33% 1 2 2 38% 5 8 -3 38% 13 21 -8
43 0 Cuba D 33% 1 2 0 36% 4 7 -3 38% 13 21 -8
44 0 Iran F 33% 1 2 0 33% 3 6 -3 46% 12 14 -2
45 0 Czech Republic K 33% 1 2 0 33% 3 6 -3 45% 13 16 -3
46 0 Chile A 33% 1 2 0 33% 4 8 -4 43% 16 21 -5
47 0 Poland P 33% 1 2 0 33% 4 8 -4 40% 14 21 -7
48 0 Dominican Republic C 33% 1 2 0 33% 4 8 -4 38% 13 21 -8
49 0 South Africa O 33% 1 2 0 33% 4 8 -4 37% 13 22 -9
50 0 Puerto Rico D 33% 1 2 0 33% 4 8 -4 37% 13 22 -9
51 0 India G 33% 1 2 0 33% 4 8 -4 36% 12 21 -9
52 0 Switzerland L 33% 1 2 0 30% 3 7 -4 41% 13 19 -6
53 0 Australia H 33% 1 2 0 30% 3 7 -4 33% 9 18 -9
54 0 Uruguay A 0% 0 3 0 40% 6 9 -3 45% 19 23 -4
55 0 Hong Kong G 0% 0 3 0 36% 5 9 -4 41% 16 23 -7
56 0 Latvia L 0% 0 3 0 31% 4 9 -5 37% 14 24 -10
57 0 Guatemala E 0% 0 3 0 25% 3 9 -6 37% 14 24 -10
58 0 Belgium P 0% 0 3 0 25% 3 9 -6 36% 12 21 -9
59 0 Malaysia F 0% 0 3 0 25% 3 9 -6 30% 10 23 -13
60 0 El Salvador B 0% 0 3 0 18% 2 9 -7 28% 9 23 -14
61 0 Finland N 0% 0 3 0 18% 2 9 -7 28% 9 23 -14
62 0 Cyprus J 0% 0 3 0 10% 1 9 -8 33% 10 20 -10
63 0 Slovakia K 0% 0 3 0 0% 0 9 -9 22% 6 21 -15
64 0 Greece I 0% 0 3 0 0% 0 9 -9 9% 2 21 -19
Glossary
W% Win Rate
W Wins
D Draws
L Losses
R The success probability of a player, adjusted for small and diverse sample sizes by using the rule of succession.
H Head-to-Head Tiebreaker
Δ Diff: Wins - Losses
Creator Code Support us with creator code RoyaleAPI
Donate to support us