# # Name Match Set Game
W% W L H W% W L Δ W% W L Δ
1 0 Tenerife Titans 75% 15 5 0 70% 35 15 20 62% 85 51 34
2 0 QLASH 70% 14 6 0 58% 32 23 9 55% 88 71 17
3 0 Arctic Gaming 58% 11 8 0 53% 28 25 3 51% 81 78 3
4 0 Outplayed 55% 11 9 0 51% 27 26 1 52% 75 70 5
5 0 Zerozone 50% 10 10 0 50% 27 27 0 51% 78 76 2
6 0 Ramboot Club 50% 9 9 0 48% 20 22 -2 48% 56 60 -4
7 0 Cream Esports 47% 9 10 0 50% 23 23 0 48% 60 64 -4
8 0 S2V Esports 44% 8 10 0 49% 22 23 -1 50% 62 62 0
9 0 UCAM Esports 26% 5 14 0 35% 17 31 -14 42% 57 80 -23
10 0 Wygers 25% 5 15 0 36% 19 34 -15 40% 58 87 -29
11 0 Enemity eSports 0% 0 1 0 40% 2 3 -1 47% 7 8 -1
Glossary
W% 승률
W 승리
D 무승부
L 패배
R The success probability of a player, adjusted for small and diverse sample sizes by using the rule of succession.
H Head-to-Head Tiebreaker
Δ Diff: Wins - Losses
Creator Code 크리에이터 코드를 입력해 저희를 후원하세요! RoyaleAPI
후원 to support us